Taper Bushings ho ya ka European Standard, ho Cast GG20 kapa Steel C45
Tšepe ea tšepe: GG20
Lisebelisoa tsa ho tiisa: Allen wrench 1/8"
Tlhaloso ea Screw: 1/4-20BSW X1/2
Boholo ba li-Screws: 2
Torque e fetisetsoang: 136Nm
Screw tighten torque: 5. 6Nm
Bore In Metric
Sehlahisoa Mohlala | D1 | D2 | s | D(G7) | b | Js9 | t | Boima ba 'mele (Kg) |
1008-8MM 1008-9MM 1008-10MM | 35.2 | 33.73 | 22.3 | 8 9 10 | 2 3 3 | ±0.0125 | D+1 D+1.4 D+1.4 | 0.13 0.12 0.11 |
1008-11MM 1008-12MM 1008-14MM 1008-15MM 1008-16MM 1008-17MM 1008-18MM 1008-19MM 1008-20MM 1008-22MM | 11 12 14 15 16 17 18 19 20 22 | 4 4 5 5 5 5 6 6 6 6 | ±0.015 | D+1.8 D+1.8 D+2.3 D+2.3 D+2.3 D+2.3 D+2.8 D+2.8 D+2.8 D+2.8 | 0.11 0.11 0.11 0.11 0.1 0.1 0.09 0.09 0.07 0.07 | |||
1008-24MM 1008-25MM | 24 25 | 8 8 | ±0.018 | D+1.3 D+1.3 | 0.06 0.06 |
Bore In Inches
Sehlahisoa Mohlala | D1 | D2 | s | D(G7) | b | t | Boima ba 'mele (Kg) | |||||||
1008-3/8 1008-7/16 1008-1/2 | 1.328" | 0.878" | 3/8" 7/16" 1/2" 9/16" 5/8" 11/16" 3/4" | l/8" 3/16" | D+l/16" D+l/16" D+l/16" D+3/32" D+3/32" D+3/32" D+3/32" | 0.11 0.11 0.11 0.11 0.1 0.1 0.1 | ||||||||
1008-9/16 1008-5/8 1008-11/16 1008-3/4 | 1.386" | |||||||||||||
1008-13/16 1008-7/8 1008-15/16 1008-1 | 13/16" 7/8" 15/16" 1" | 1/4" | D+l/8" D+l/8" D+l/8" D+l/16" | 0.08 0.07 0.07 0.06 |
Tšepe ea tšepe: GG20
Lisebelisoa tsa ho tiisa: Allen wrench 1/8"
Tlhaloso ea Screw: 1/4-20BSW X1/2
Boholo ba li-Screws: 2
Torque e fetisetsoang: 147Nm
Screw tighten torque: 5. 6Nm
Bore In Metric
Sehlahisoa Mohlala | D1 | D2 | s | D(G7) | b | Js9 | t | Boima ba 'mele (Kg) |
1108-9MM 1108-10MM | 38.32 | 36.92 | 22.3 | 9 10 11 12 | 3 4 | ±0.0125 ±0.015 | D+1.4 D+1.4 D+1.8 D+1.8 D+2.3 D+2.3 D+2.3 D+2.3 D+2.8 D+2.8 D+2.8 D+2.8 D+2.8 | 0.15 0.15 0.14 0.14 0.14 0.13 0.12 0.12 0.12 0.11 0.11 0.11 0.11 |
1108-11MM 1108-12MM | ||||||||
1108-14MM 1108-15MM 1108-16MM 1108-17MM | 14 15 16 17 | 5 | ||||||
1108-18MM 1108-19MM 1108-20MM 1108-21MM 1108-22MM | 18 19 20 21 22 | 6 | ||||||
1108-24MM 1108-25MM 1108-26MM 1108-28MM | 24 25 26 28 | 8 | ±0.018 | D+3.3 D+3.3 D+3.3 D+1.3 | 0.09 0.08 0.08 0.06 |
Bore In Inches
Sehlahisoa Mohlala | D1 | D2 | s | D(G7) | b | t | Boima ba 'mele (Kg) | |||||
1108-3/8 1108-7/16 1108-1/2 | 1.5086" | 1.4535"
| 0.878" | 3/8" 7/16" 1/2" 9/16" 5/8" 11/16" 3/4" | l/8" 3/16" | D+1/16" D+1/16" D+1/16" D+3/32" D+3/32" D+3/32" D+3/32" D+1/8" D+1/8" D+1/8" D+1/8" | 0.15 0.15 0.15 0.14 0.13 0.13 0.12 0.11 0.1 0.09 0.08 | |||||
1108-9/16 1108-5/8 1108-11/16 1108-3/4 | ||||||||||||
1108-13/16 1108-7/8 1108-15/16 1108-1 | 13/16" 7/8" 15/16" | 1/4" | ||||||||||
1108-1-1/16 | 1108-1-1/16 | 5/16" | D+1/8" | 0.07 |
Tšepe ea tšepe: GG20
Lisebelisoa tsa ho tiisa: Allen wrench 3/16"
Tlhaloso ea Screw: 3/8-16BSW x5/8
Boholo ba li-Screws: 2
Torque e fetisetsoang: 407Nm
Screw tighten torque: 19. 6Nm
Bore In Metric
Sehlahisoa Mohlala | D1 | D2 | s | D(G7) | b | Js9 | t | Boima ba 'mele (Kg) |
1210-9MM 1210-10MM | 47.55 | 44.44 | 25.4 | 9 10 11 12 | 3 4 | ±0.0125 | D+1.4 D+1.4 D+1.8 D+1.8 | 0.27 0.27 0.27 0.26 |
1210-11MM 1210-12MM | ||||||||
1210-13MM 1210-14MM 1210-15MM 1210-16MM 1210-17MM | 13 14 15 16 17 | 5 | ±0.015 | D+2.3 D+2.3 D+2.3 D+2.3 D+2.3 | 0.25 0.26 0.25 0.24 0.24 | |||
1210-18MM 1210-19MM 1210-20MM 1210-22MM | 18 19 20 22 23 24 25 26 28 30 | 6 8 | ±0.018 | D+2.8 D+2.8 D+2.8 D+2.8 D+3.3 D+3.3 D+3.3 D+3.3 D+3.3 D+3.3 | 0.23 0.23 0.22 0.2 0.2 0.2 0.18 0.18 0.16 0.15 | |||
1210-23MM 1210-24MM 1210-25MM 1210-26MM 1210-28MM 1210-30MM | ||||||||
1210-32MM | 32 | 10 |
| D+3.3 | 0.14 |
Bore In Inches
Sehlahisoa Mohlala | D1 | D2 | s | D(G7) | b | t | Boima ba 'mele (Kg) |
1210-1/2 |
1.872"
| 1.75"
|
1"
| 1/2" | 1/8" | D+1/16" | 0.25 |
1210-9/16 | 9/16" | 3/16" | D+3/32" | 0.24 | |||
1210-5/8 | 5/8" | D+3/32" | 0.24 | ||||
1210-11/16 | 11/16” | D+3/32" | 0.24 | ||||
1210-3/4 | 3/4" | D+3/32" | 0.23 | ||||
1210-13/16 | 13/16" |
1/4" | D+1/8" | 0.22 | |||
1210-7/8 | 7/8" | D+1/8'1 | 0.22 | ||||
1210-15/16 | 15/16'1 | D+1/8" | 0.19 | ||||
1210-1 | 1" | D+1/8" | 0.19 | ||||
1210-1-1/16 | 1-1/16" | 5/16" | D+1/8" | 0.16 | |||
1210-1-1/8 | 1-1/8" | D+1/8" | 0.16 | ||||
1210-1-3/16 | 1-3/16" | D+1/8" | 0.16 | ||||
1210-1-1/4 | 1-1/4" | D+1/8" | 0.13 |
Tšepe ea tšepe: GG20
Lisebelisoa tsa ho tiisa: Allen wrench 3/16"
Tlhaloso ea Screw: 3/8-16BSW x5/8
Boholo ba li-Screws: 2
Torque e fetisetsoang: 407Nm
Screw tighten torque: 19. 6Nm
Bore In Metric
Sehlahisoa Mohlala | DI | D2 | s | D(G7) | b | Js9 | t | Boima ba 'mele (Kg) |
1215-11MM 1215-12MM 1215-14MM 1215-15MM 1215-16MM 1215-17MM | 47.55 | 44.44 | 38.1 | 11 12 | 4 |
| D+1.8 D+1.8 | 0.38 0.36 |
14 15 16 17 18 19 | 5 6 8 | ±0.015 ±0.018 | D+2.3 D+2.3 D+2.3 D+2.3 D+2.8 D+2.8 D+2.8 D+2.8 D+3.3 D+3.3 D+3.3 D+3.3 | 0.36 0.35 0.35 0.34 0.33 0.33 0.29 0.3 0.29 0.28 0.24 0.22 | ||||
1215-18MM 1215-19MM 1215-20MM 1215-22MM | ||||||||
20 22 24 25 28 30 | ||||||||
1215-24MM 1215-25MM 1215-28MM 1215-30MM | ||||||||
1215-32MM | 32 | 10 |
| D+3.3 | 0.2 |
Bore In Inches
Sehlahisoa Mohlala | DI | D2 | s | D(G7) | b | t | Boima ba 'mele (Kg) |
1215-1/2 | 1.872" | 1.75" | 1.5" | 1/2" | 1/8" | D+1/16" | 0.36 |
1215-5/8 1215-11/16 1215-3/4 | 5/8" 11/16" 3/4" | 3/16" | D+3/32" D+3/32" D+3/32" | 0.36 0.34 0.34 | |||
1215-13/16 1215-7/8 1215-15/16 1215-1 | 13/16" 7/8" 15/16" 1" | 1/4" | D+1/8" D+1/8" D+1/8" D+1/8" | 0.34 0.33 0.33 0.29 | |||
1215-1-1/16 1215-1-1/8 1215-1-3/16 1215-1-1/4 | 1-1/16" 1-1/8" 1-3/16" 1-1/4" | 5/16" | D+1/8" D+1/8" D+1/8" D+1/8" | 0.25 0.22 0.22 0.2 |
Taper lock bushing ena ke ea boleng bo holimo joalo ka sehlahisoa sa Europe se tšoarellang, se tšoarellang le se ka tšeptjoang se entsoeng ka nepo. Thepa ke GG25 kapa tšepe C45. Phosphating le blackening kalafo holim.Li sebelisoa mefuteng e mengata ea lits'ebetso tse kenyeletsang; li-pulleys tsa mabanta, li-sprockets, li-drum pulleys, li-pulleys tsa likoloi, li-pulleys tsa mohatla, dingata le likere, e leng lintho tseo re fanang ka tsona! Ho feta moo, sehlahla sena se nang le bore e tenyetsehang e nang le senotlolo se tloaelehileng sa sutu bophara ba shaft. Bakeng sa tlhaiso-leseling e batsi ka lihlahla tsa "taper lock", ka kopo ikopanye le rona 'me re tla thabela ho u thusa.