Likopano tsa SM Spacer, Mofuta oa SM12 ~ SM35
Likopano tsa SM Spacer
Sebaka se Pakeng Tsa Shaft Ends
(Distance Between Shaft Ends) (mm) | |||||||||||||||||||
Eena Boholo | SM12 | SM16 | SM25 | SM30 | SM35 | ||||||||||||||
80(100) | 100 | 140 | 100 | 140 | 180 | 140 | 180 | 140 | 180 | ||||||||||
Min | Motho | Min | Motho | Min | Motho | Motho Min | Min | Motho | Min | Motho | Min | Motho | Min | Motho | Min | Motho | Min | Motho | |
F40 | 80 | 100 | 100 | 113 | 140 | 150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
F50 |
|
| 100 | 116 | 140 | 156 |
|
|
|
|
|
|
|
|
|
|
|
|
|
F60 |
|
| 100 | 124 | 140 | 164 |
|
|
|
|
|
|
|
|
|
|
|
|
|
F70 |
|
|
|
|
|
| 100 114 | 140 | 154 | 180 | 194 |
|
|
|
|
|
|
|
|
F80 |
|
|
|
|
|
| 100 117 | 140 | 157 | 180 | 197 |
|
|
|
|
|
|
|
|
F90 |
|
|
|
|
|
|
| 140 | 158 | 180 | 198 |
|
|
|
|
|
|
|
|
F100 |
|
|
|
|
|
|
|
|
|
|
| 140 | 158 | 180 | 198 |
|
|
|
|
F110 |
|
|
|
|
|
|
|
|
|
|
| 140 | 156 | 180 | 196 |
|
|
|
|
F120 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 140 | 160 | 180 | 200 |
F140 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 140 | 160 | 180 | 203 |
Spacer Coupling Dimensions
Spacer | Lebitso la DBSE | Ho Kopanya Tyre | Spacer Bush Boholo | Max Bore | Sehlahla Boholo | Max Bore | A | B | C | D | E | F | G | H | J | K | L | M | S | T | ||
mm | Intshi | mm | Intshi | |||||||||||||||||||
SM12 | 80 | F40 | 1210 | 32 | 1.250 | 1008 | 25 | 1 | 104 | 82 | 118 | 83 | 134 | 25 | 14 | 15 | 14 | 6 | 65 | 22 | 77 | 25 |
SM12 | 100 | F40 | 1210 | 32 | 1.250 | 1008 | 25 | 1 | 104 | 82 | 118 | 83 | 140 | 25 | 14 | 15 | 14 | 22 | 77 | 22 | 77 | 25 |
SM16 | 100 | F50 | 1615 | 42 | 1.625 | 1210 | 32 | 1.250 | 133 | 79 | 127 | 80 | 160 | 38 | 18 | 15 | 14 | 9 | 85 | 25 | 94 | 32 |
SM16 | 140 | F50 | 1615 | 42 | 1.625 | 1210 | 32 | 1.250 | 133 | 79 | 127 | 80 | 200 | 38 | 18 | 15 | 14 | 9 | 125 | 25 | 134 | 32 |
SM16 | 100 | F60 | 1615 | 42 | 1.625 | 1610 | 42 | 1.625 | 165 | 103 | 127 | 80 | 161 | 38 | 18 | 15 | 14 | 9 | 78 | 33 | 94 | 32 |
SM16 | 140 | F60 | 1615 | 42 | 1.625 | 1610 | 42 | 1.625 | 165 | 103 | 127 | 80 | 201 | 38 | 18 | 15 | 14 | 9 | 118 | 33 | 134 | 32 |
SM25 | 100 | F70 | 2517 | 60 | 2.50 | 2012 | 50 | 2 | 187 | 80 | 178 | 123 | 180 | 45 | 22 | 16 | 14 | 9 | 80 | 23 | 94 | 48 |
SM25 | 140 | F70 | 2517 | 60 | 2.50 | 2012 | 50 | 2 | 187 | 80 | 178 | 123 | 220 | 45 | 22 | 16 | 14 | 9 | 120 | 23 | 174 | 48 |
SM25 | 180 | F70 | 2517 | 60 | 2.50 | 2012 | 50 | 2 | 187 | 80 | 178 | 123 | 260 | 45 | 22 | 16 | 14 | 9 | 160 | 23 | 174 | 48 |
SM25 | 100 | F80 | 2517 | 60 | 2.50 | 2517 | 60 | 2.5 | 211 | 95 | 178 | 123 | 193 | 45 | 22 | 16 | 14 | 9 | 78 | 25 | 94 | 48 |
SM25 | 140 | F80 | 2517 | 60 | 2.50 | 2517 | 60 | 2.50 | 211 | 95 | 178 | 123 | 233 | 45 | 22 | 16 | 14 | 9 | 118 | 25 | 134 | 48 |
SM25 | 180 | F80 | 2517 | 60 | 2.50 | 2517 | 60 | 2.50 | 211 | 95 | 178 | 123 | 273 | 45 | 22 | 16 | 14 | 9 | 158 | 25 | 174 | 48 |
SM25 | 140 | F90 | 2517 | 60 | 2.50 | 2517 | 60 | 2.50 | 235 | 108 | 178 | 123 | 233 | 45 | 22 | 16 | 14 | 9 | 116 | 27 | 134 | 48 |
SM25 | 180 | F90 | 2517 | 60 | 2.50 | 2517 | 60 | 2.50 | 235 | 108 | 178 | 123 | 273 | 45 | 22 | 16 | 14 | 9 | 156 | 27 | 174 | 48 |
SM30 | 140 | F100 | 3020 | 75 | 3 | 3020 | 75 | 3 | 254 | 120 | 216 | 146 | 245 | 51 | 29 | 20 | 17 | 9 | 116 | 27 | 134 | 60 |
SM30 | 180 | F100 | 3020 | 75 | 3 | 3020 | 75 | 3 | 254 | 120 | 216 | 146 | 285 | 51 | 29 | 20 | 17 | 9 | 156 | 27 | 174 | 60 |
SM30 | 140 | F110 | 3020 | 75 | 3 | 3020 | 75 | 3 | 279 | 134 | 216 | 146 | 245 | 51 | 29 | 20 | 17 | 9 | 118 | 25 | 134 | 60 |
SM30 | 180 | F110 | 3020 | 75 | 3 | 3020 | 75 | 3 | 279 | 134 | 216 | 146 | 285 | 51 | 29 | 20 | 17 | 9 | 158 | 25 | 174 | 60 |
SM35 | 140 | F120+ | 3525 | 100 | 4 | 3525 | 100 | 4 | 314 | 140 | 248 | 178 | 272 | 63 | 34 | 20 | 17 | 9 | 114 | 29 | 134 | 80 |
SM35 | 180 | F120+ | 3525 | 100 | 4 | 3525 | 100 | 4 | 314 | 140 | 248 | 178 | 312 | 63 | 34 | 20 | 17 | 9 | 154 | 29 | 174 | 80 |
SM35 | 140 | F140 | 3525 | 100 | 4 | 3525 | 100 | 4 | 359 | 178 | 248 | 178 | 271 | 63 | 34 | 20 | 17 | 9 | 111 | 32 | 134 | 80 |
SM35 | 180 | F140 | 3525 | 100 | 4 | 3525 | 100 | 4 | 359 | 178 | 248 | 178 | 312 | 63 | 34 | 20 | 17 | 9 | 151 | 32 | 174 | 80 |
Tlhokomeliso: "F" Flange e tlameha ho sebelisoa ho lekana shaft ea katoloso.
GL SM series Spacers e ka kopanngoa le F Series Tire Couplings le MC Cone Ring Couplings ho fana ka moralo oa Spacer moo tlhokomelo e sebetsang hantle ka ho khona ho tsamaisa li-shafts tsa ho khanna kapa tse khannoang ntle le ho sitisa ho kenngoa ha mochine oa ho khanna kapa o khannoang.
Sebaka se Tloaelehileng lipakeng tsa Shaft Ends (DBSE) bolelele ba 100, 140 le 180mm lia fumaneha.